Web Server Statistics for krisperry.com

Program started at Fri-21-Nov-2008 06:48.
Analysed requests from Sat-01-Nov-2008 04:45 to Fri-21-Nov-2008 06:48 (20.1 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 29165
Average successful requests per day: 1451
Successful requests for pages: 3800
Average successful requests for pages per day: 189
Failed requests: 14207
Redirected requests: 2
Distinct files requested: 8092
Distinct hosts served: 1849
Unwanted logfile entries: 549
Data transferred: 7058008648 bytes
Average data transferred per day: 351399663 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 80000000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
26/Oct/08:   802:    41: +
 2/Nov/08: 10944:  1304: +++++++++++++++++++++
 9/Nov/08:  9927:  1402: ++++++++++++++++++++++++++++++++++++++++
16/Nov/08:  7492:  1053: ++++++++++++++++++++++++++++
Busiest week: week beginning 9/Nov/08 (3160181328 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 30000000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:     bytes: 
---------: ------: -----: ------: ---------: 
 1/Nov/08:  2.75%:   802:  0.65%:  45732149: ++

 2/Nov/08:  3.45%:  1007:  1.06%:  74489038: +++
 3/Nov/08:  9.42%:  2746:  2.66%: 187898616: +++++++
 4/Nov/08:  6.44%:  1877:  3.05%: 215602654: ++++++++
 5/Nov/08:  4.53%:  1321:  3.26%: 230184309: ++++++++
 6/Nov/08:  4.02%:  1171:  3.60%: 253828216: +++++++++
 7/Nov/08:  4.02%:  1172:  3.96%: 279729504: ++++++++++
 8/Nov/08:  5.66%:  1650:  6.16%: 434784688: +++++++++++++++

 9/Nov/08:  6.06%:  1767:  5.81%: 409923865: ++++++++++++++
10/Nov/08:  4.41%:  1286:  6.34%: 447637155: +++++++++++++++
11/Nov/08:  7.16%:  2088:  6.16%: 434638868: +++++++++++++++
12/Nov/08:  4.33%:  1262:  6.06%: 427669271: +++++++++++++++
13/Nov/08:  3.33%:   972:  6.23%: 439914139: +++++++++++++++
14/Nov/08:  4.85%:  1415:  6.15%: 433770623: +++++++++++++++
15/Nov/08:  3.90%:  1137:  8.03%: 566627407: +++++++++++++++++++

16/Nov/08:  3.49%:  1018:  6.67%: 470667350: ++++++++++++++++
17/Nov/08:  5.19%:  1513:  6.33%: 446537515: +++++++++++++++
18/Nov/08:  6.26%:  1827:  6.08%: 429229856: +++++++++++++++
19/Nov/08:  5.73%:  1670:  4.75%: 335423131: ++++++++++++
20/Nov/08:  4.27%:  1245:  5.84%: 412222775: ++++++++++++++
21/Nov/08:  0.75%:   219:  1.15%:  81497519: +++
Busiest day: 15/Nov/08 (566627407 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 80000000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:      bytes: %pages: 
---: ------: -----: ------: ----------: ------: 
Sun: 13.00%:  3792: 13.53%:  955080253: 11.55%: ++++++++++++
Mon: 19.01%:  5545: 15.33%: 1082073286: 22.34%: ++++++++++++++
Tue: 19.86%:  5792: 15.29%: 1079471378: 22.39%: ++++++++++++++
Wed: 14.58%:  4253: 14.07%:  993276711: 15.74%: +++++++++++++
Thu: 11.62%:  3388: 15.67%: 1105965130: 10.97%: ++++++++++++++
Fri:  9.62%:  2806: 11.26%:  794997646:  8.63%: ++++++++++
Sat: 12.31%:  3589: 14.84%: 1047144244:  8.37%: ++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 15000000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:     bytes: 
--: ------: -----: ------: ---------: 
 0:  2.21%:   645:  3.24%: 228640589: ++++++++++++++++
 1:  2.38%:   695:  3.08%: 217674646: +++++++++++++++
 2:  2.86%:   835:  4.40%: 310533791: +++++++++++++++++++++
 3:  2.55%:   744:  3.41%: 240364275: +++++++++++++++++
 4:  3.56%:  1037:  4.69%: 330703846: +++++++++++++++++++++++
 5:  3.91%:  1141:  4.47%: 315614075: ++++++++++++++++++++++
 6:  5.16%:  1505:  5.24%: 369612539: +++++++++++++++++++++++++
 7:  4.82%:  1406:  5.28%: 372351832: +++++++++++++++++++++++++
 8:  4.79%:  1396:  5.42%: 382347487: ++++++++++++++++++++++++++
 9:  5.39%:  1571:  4.66%: 328635278: ++++++++++++++++++++++
10:  3.61%:  1053:  4.42%: 311629621: +++++++++++++++++++++
11:  4.63%:  1351:  4.16%: 293914682: ++++++++++++++++++++
12:  4.02%:  1171:  4.13%: 291743995: ++++++++++++++++++++
13:  4.17%:  1217:  5.71%: 402758209: +++++++++++++++++++++++++++
14:  4.82%:  1407:  5.03%: 355370562: ++++++++++++++++++++++++
15:  5.48%:  1598:  4.21%: 296937534: ++++++++++++++++++++
16:  3.89%:  1134:  3.74%: 263824204: ++++++++++++++++++
17:  6.57%:  1916:  4.92%: 346989033: ++++++++++++++++++++++++
18:  3.99%:  1164:  3.83%: 270202592: +++++++++++++++++++
19:  5.42%:  1580:  4.31%: 304168936: +++++++++++++++++++++
20:  5.97%:  1740:  3.53%: 249475509: +++++++++++++++++
21:  3.17%:   925:  2.63%: 185481909: +++++++++++++
22:  2.90%:   847:  2.91%: 205367785: ++++++++++++++
23:  3.73%:  1087:  2.60%: 183665719: +++++++++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:      bytes: host
------: -----: ------: ----------: ----
13.94%:  4067:  0.42%:   29854864: 69.120.79.139
 2.86%:   835:  0.86%:   60668172: 82.114.83.210
 2.53%:   739:  2.79%:  196754357: 79.40.212.221
 2.37%:   692:  2.49%:  175813600: 201.213.200.26
 2.25%:   656:  0.15%:   10787362: 66.135.59.180
 1.28%:   374:  0.96%:   67626920: 79.41.224.40
 1.18%:   345:  2.08%:  147009010: 89.218.85.18
 1.10%:   321:  2.38%:  168329746: 85.13.132.144
 1.01%:   296:  2.08%:  146474621: 70.85.149.242
 0.99%:   288:  1.36%:   95790086: 219.85.63.226
 0.95%:   277:  2.04%:  144201442: 77.240.226.168
 0.87%:   254:  0.04%:    2719875: 66.249.72.171
 0.71%:   208:  1.08%:   76139576: 79.41.80.228
 0.63%:   185:  0.97%:   68616056: 140.130.101.5
 0.62%:   181:  1.11%:   78299718: 189.15.75.24
 0.61%:   177:  0.87%:   61448376: 203.146.15.54
 0.59%:   173:  0.02%:    1369495: 65.116.201.51
 0.56%:   163:  0.43%:   30172749: 201.43.182.178
 0.55%:   161:  0.73%:   51480981: 66.244.236.243
 0.53%:   156:  0.01%:     801880: 132.162.79.35
 0.53%:   155:  0.39%:   27535009: 189.1.185.5
 0.52%:   153:  1.16%:   81699344: 70.38.54.118
 0.52%:   151:  0.20%:   14271863: 201.68.148.67
 0.51%:   149:  0.96%:   67542892: 207.182.242.131
 0.50%:   147:  1.18%:   83294865: 87.6.198.37
 0.49%:   142:  0.85%:   60125449: 200.59.34.194
 0.48%:   140:  1.12%:   79147702: 66.35.76.138
 0.44%:   127:  0.02%:    1613468: 4.156.231.95
 0.44%:   127:  0.02%:    1621264: 86.136.13.225
 0.40%:   118:  0.35%:   24526560: 79.20.214.136
 0.40%:   117:  0.02%:    1570791: 132.162.133.92
 0.40%:   116:  0.88%:   61911992: 213.140.6.127
 0.39%:   115:  0.02%:    1470691: 69.181.199.89
 0.39%:   115:  0.35%:   24867601: 201.9.68.108
 0.39%:   113:  0.01%:     995330: 69.119.102.184
 0.37%:   108:  0.07%:    5223374: 88.202.127.225
 0.37%:   108:  0.02%:    1368674: 132.162.133.75
 0.37%:   107:  0.07%:    5230496: 79.44.170.165
 0.36%:   106:  0.60%:   42301933: 94.23.10.29
 0.36%:   104:  0.55%:   38964618: 193.53.23.32
 0.36%:   104:  0.79%:   55409781: 84.19.190.18
 0.35%:   103:  0.16%:   11113336: 189.18.72.146
 0.34%:    99:  0.64%:   45426051: 64.56.65.111
 0.33%:    96:  0.37%:   26170930: 79.31.226.78
 0.33%:    96:  0.60%:   42255168: 87.17.250.226
 0.32%:    94:  0.01%:     728143: 208.125.2.58
 0.32%:    93:  0.18%:   12922417: 201.13.139.198
 0.31%:    91:  0.36%:   25313546: 208.83.106.201
 0.30%:    88:  0.66%:   46591221: 87.7.93.175
 0.30%:    87:  0.01%:     535999: 63.206.69.218
 0.30%:    87:  0.01%:     769284: 24.5.156.203
 0.29%:    85:  0.01%:     428819: 4.156.231.229
 0.29%:    84:  0.02%:    1063450: 69.110.10.115
 0.29%:    84:  0.01%:     704844: 97.73.64.168
 0.28%:    82:  0.50%:   35418130: 71.6.198.91
 0.28%:    81:  0.40%:   28061375: 69.64.36.219
 0.27%:    80:  0.01%:     688430: 69.107.106.115
 0.27%:    79:  0.01%:     484412: 71.146.155.198
 0.27%:    78:  0.57%:   40088737: 91.184.4.157
 0.27%:    78:  0.50%:   35069228: 87.11.13.64
 0.26%:    77:  0.01%:     946618: 132.162.133.53
 0.25%:    74:  0.17%:   11929442: 77.242.25.249
 0.25%:    74:  0.01%:     544338: 210.212.83.18
 0.25%:    73:  0.57%:   40252273: 91.121.83.198
 0.25%:    72:  0.01%:     636851: 207.102.98.32
 0.25%:    72:  0.33%:   22983713: 189.124.145.102
 0.24%:    71:  0.19%:   13457408: 201.213.110.169
 0.24%:    70:  0.42%:   29767236: 70.84.182.98
 0.24%:    69:  0.01%:     379777: 64.132.0.250
 0.23%:    68:  0.34%:   24208081: 74.52.107.130
 0.23%:    68:  0.29%:   20140669: 78.157.11.27
 0.23%:    67:  0.47%:   32958405: 91.121.162.129
 0.23%:    66:  0.38%:   26919024: 98.193.117.182
 0.22%:    65:  0.11%:    7418190: 217.24.240.242
 0.22%:    65:  0.01%:     470414: 24.130.47.86
 0.22%:    64:  0.51%:   35811326: 208.69.123.58
 0.22%:    64:  0.09%:    6283034: 86.131.164.56
 0.22%:    63:  0.52%:   36551083: 87.7.250.152
 0.21%:    61:  0.06%:    4468657: 189.18.184.112
 0.21%:    60:       :     325905: 24.130.100.57
 0.21%:    60:  0.14%:    9996082: 79.26.251.11
 0.21%:    60:  0.43%:   30467152: 79.52.249.249
 0.20%:    59:  0.32%:   22910433: 87.106.16.18
 0.20%:    58:  0.40%:   28453377: 64.185.237.71
 0.20%:    57:  0.42%:   29874106: 24.143.139.77
 0.19%:    56:  0.25%:   17539402: 209.51.152.234
 0.19%:    56:  0.18%:   12970134: 79.16.206.222
 0.19%:    55:  0.32%:   22458470: 189.81.55.85
 0.19%:    55:  0.31%:   21919937: 91.194.91.196
 0.19%:    55:  0.22%:   15317630: 69.72.144.18
 0.19%:    55:  0.29%:   20520807: 66.135.37.24
 0.19%:    54:  0.25%:   17438583: 201.48.232.200
 0.18%:    53:  0.11%:    7787071: 201.68.101.58
 0.18%:    53:       :     194394: 82.2.142.54
 0.18%:    53:  0.34%:   24025324: 87.10.250.21
 0.18%:    52:  0.33%:   23528362: 87.7.249.192
 0.18%:    52:  0.28%:   19885677: 189.4.56.89
 0.18%:    52:  0.09%:    6678030: 202.144.158.163
 0.17%:    49:  0.31%:   22212092: 87.11.13.77
 0.16%:    48:  0.20%:   14136230: 78.159.116.10
 0.16%:    48:  0.27%:   19307314: 89.186.1.54
 0.16%:    48:  0.35%:   24469272: 82.46.9.173
 0.16%:    48:       :     260258: 198.38.6.253
 0.16%:    48:  0.11%:    7609621: 196.12.157.26
 0.16%:    47:  0.06%:    4370094: 201.43.99.156
 0.16%:    47:  0.16%:   11621017: 70.38.12.204
 0.16%:    47:  0.19%:   13311956: 70.85.192.194
 0.16%:    47:  0.28%:   20089568: 219.117.252.226
 0.15%:    45:  0.25%:   17834591: 88.198.54.67
 0.15%:    45:  0.09%:    6544154: 218.111.16.146
 0.15%:    45:  0.08%:    5334165: 193.110.20.8
 0.15%:    44:  0.27%:   19318172: 72.55.131.17
 0.15%:    44:  0.30%:   20857689: 216.17.102.103
 0.15%:    43:  0.29%:   20612034: 77.242.26.143
 0.15%:    43:  0.01%:     794780: 189.81.137.164
 0.15%:    43:  0.26%:   18655303: 201.41.199.223
 0.15%:    43:  0.27%:   19091537: 213.203.223.59
 0.15%:    43:  0.14%:   10087848: 200.93.147.155
 0.14%:    42:  0.31%:   21612534: 206.221.179.200
 0.14%:    42:  0.29%:   20488732: 59.125.183.76
 0.14%:    42:  0.13%:    8932311: 190.196.2.205
 0.14%:    42:  0.12%:    8312256: 66.197.217.53
 0.14%:    41:  0.30%:   20988023: 203.86.233.109
 0.14%:    41:  0.15%:   10450156: 213.165.84.215
 0.14%:    41:  0.30%:   21086176: 85.119.152.5
 0.14%:    41:  0.22%:   15731853: 64.22.110.198
 0.14%:    40:       :     242738: 38.100.8.50
 0.14%:    40:  0.24%:   16617400: 190.139.123.6
 0.14%:    40:  0.27%:   19310389: 213.230.206.6
 0.14%:    40:  0.28%:   19463767: 189.21.141.169
 0.13%:    39:  0.27%:   19095813: 83.222.23.200
 0.13%:    39:  0.02%:    1706243: 67.195.37.184
 0.13%:    39:  0.29%:   20435292: 91.121.8.213
 0.13%:    39:  0.23%:   15890395: 87.106.245.44
 0.13%:    39:  0.11%:    7844186: 66.40.52.30
 0.13%:    39:  0.31%:   21556636: 87.94.1.95
 0.13%:    38:  0.23%:   16385083: 91.132.247.175
 0.13%:    38:  0.06%:    4055027: 201.43.253.21
 0.13%:    38:  0.24%:   17158754: 93.144.61.98
 0.13%:    38:  0.23%:   16288712: 74.208.148.87
 0.12%:    36:       :     222864: 75.75.67.164
 0.12%:    36:  0.11%:    7767972: 74.55.164.34
 0.12%:    36:  0.11%:    7899030: 216.117.144.149
 0.12%:    36:  0.06%:    4091112: 201.68.197.9
 0.12%:    36:       :     213990: 158.165.21.218
 0.12%:    35:  0.19%:   13470363: 212.79.251.142
 0.12%:    35:  0.21%:   15017049: 202.39.48.181
 0.12%:    35:  0.23%:   16115574: 98.199.39.40
 0.12%:    34:  0.22%:   15188749: 80.67.20.101
 0.12%:    34:  0.05%:    3407008: 80.80.175.68
 0.12%:    34:  0.22%:   15375647: 203.167.102.84
 0.12%:    34:  0.24%:   17065895: 75.74.45.210
 0.11%:    33:  0.18%:   12891707: 202.123.69.25
 0.11%:    33:  0.20%:   14445511: 202.171.48.89
 0.11%:    33:  0.26%:   18141612: 87.6.198.89
 0.11%:    33:  0.17%:   12016054: 200.158.62.156
 0.11%:    33:  0.08%:    5954066: 67.150.159.206
 0.11%:    32:  0.10%:    7331065: 62.87.154.41
 0.11%:    32:  0.16%:   11063396: 208.64.230.55
 0.11%:    31:       :     112948: 81.104.199.201
 0.11%:    31:       :     223571: 66.77.138.70
 0.11%:    31:       :      76756: 64.90.250.47
 0.11%:    31:  0.22%:   15734201: 87.117.255.68
 0.11%:    31:       :     169317: 38.105.83.11
 0.10%:    30:  0.23%:   16477632: 85.214.21.58
 0.10%:    30:  0.23%:   16324319: 216.104.34.142
 0.10%:    30:  0.18%:   12650651: 66.147.239.184
 0.10%:    30:  0.22%:   15386490: 87.17.250.136
 0.10%:    30:  0.05%:    3185960: 207.150.183.60
 0.10%:    30:  0.19%:   13182246: 80.67.23.90
 0.10%:    30:  0.22%:   15386490: 82.59.228.50
 0.10%:    30:  0.05%:    3556110: 189.15.37.75
 0.10%:    29:  0.15%:   10603185: 209.160.72.117
 0.10%:    29:  0.19%:   13215807: 74.55.13.210
 0.10%:    29:  0.15%:   10626080: 189.12.179.83
 0.10%:    29:  0.13%:    9510499: 60.50.124.208
 0.10%:    29:  0.04%:    2832662: 213.207.40.26
 0.10%:    29:       :      74690: 85.207.124.100
 0.10%:    28:  0.19%:   13645231: 88.80.202.189
 0.10%:    28:  0.09%:    6240207: 201.48.232.4
 0.10%:    28:  0.22%:   15563765: 74.53.7.15
 0.10%:    28:  0.01%:     521780: 201.68.101.30
 0.10%:    28:  0.17%:   11646669: 87.7.93.17
 0.09%:    27:  0.04%:    3123297: 189.81.236.200
 0.09%:    27:  0.18%:   12448700: 151.1.24.160
 0.09%:    27:  0.04%:    2866540: 201.43.146.134
 0.09%:    27:  0.09%:    6069584: 200.161.78.221
 0.09%:    27:  0.22%:   15615027: 213.193.220.6
 0.09%:    27:  0.17%:   12062977: 89.111.176.122
 0.09%:    27:  0.11%:    7951256: 83.222.4.51
 0.09%:    27:  0.12%:    8639185: 189.82.212.61
 0.09%:    27:  0.12%:    8247024: 203.114.112.155
 0.09%:    27:  0.15%:   10558120: 72.29.68.244
 0.09%:    26:       :     140292: 69.84.207.147
 0.09%:    26:  0.02%:    1433846: 201.42.181.97
 0.09%:    26:  0.02%:    1265925: 201.38.165.7
 0.09%:    26:  0.15%:   10391114: 195.12.53.176
 0.09%:    26:       :     163765: 66.231.189.52
 0.09%:    26:  0.09%:    6567654: 216.239.0.245
 0.09%:    26:  0.13%:    9286917: 8.7.26.27
 0.09%:    26:  0.16%:   11571681: 88.2.188.74
 0.09%:    25:  0.09%:    6031087: 87.230.27.38
 0.09%:    25:  0.01%:     465875: 209.85.101.33
 0.09%:    25:  0.10%:    6720061: 193.95.93.158
 0.09%:    25:  0.20%:   13921338: 219.106.227.162
 0.09%:    25:  0.01%:     465875: 94.36.254.49
 0.09%:    25:  0.17%:   12051970: 80.59.142.164
 0.09%:    25:  0.06%:    4152910: 189.15.38.32
 0.09%:    25:  0.10%:    7115382: 200.85.32.31
 0.09%:    25:  0.13%:    9255483: 24.67.0.44
 0.08%:    24:  0.07%:    4987653: 88.48.252.233
 0.08%:    24:  0.14%:    9929879: 67.201.13.207
 0.08%:    24:  0.08%:    5589404: 201.47.240.140
 0.08%:    24:  0.08%:    5700784: 201.27.58.109
 0.08%:    24:  0.15%:   10649266: 217.20.138.101
 0.08%:    24:  0.12%:    8234924: 66.36.231.160
 0.08%:    24:  0.13%:    8858330: 74.7.219.93
 0.08%:    23:  0.17%:   11724956: 209.172.57.245
 0.08%:    23:  0.04%:    2836191: 213.171.37.206
 0.08%:    23:  0.11%:    7882908: 98.16.193.220
 0.08%:    23:  0.17%:   11707805: 200.201.48.198
 0.08%:    23:  0.01%:     497877: 91.205.124.16
 0.08%:    23:  0.18%:   12379947: 81.122.81.86
 0.08%:    23:  0.17%:   12121403: 207.250.188.51
 0.08%:    23:  0.13%:    8867939: 59.106.19.213
 0.08%:    23:  0.12%:    8716532: 60.50.55.46
 0.08%:    22:  0.12%:    8430770: 64.135.71.20
 0.08%:    22:  0.14%:    9943718: 79.42.253.151
 0.08%:    22:  0.12%:    8605685: 86.109.103.251
 0.08%:    22:  0.15%:   10851124: 69.20.61.45
 0.08%:    22:  0.16%:   10978331: 59.125.96.13
 0.08%:    22:  0.01%:     361042: 77.232.66.106
 0.08%:    22:  0.13%:    9356094: 211.76.137.5
 0.08%:    22:  0.12%:    8404444: 192.192.250.70
 0.08%:    22:  0.14%:    9890662: 66.128.60.20
 0.08%:    22:  0.10%:    7343265: 202.181.105.117
 0.07%:    21:  0.10%:    7067487: 208.98.1.156
 0.07%:    21:       :      53126: 72.35.116.137
 0.07%:    21:  0.13%:    9062325: 202.64.130.106
 0.07%:    21:  0.08%:    5360416: 201.6.118.215
 0.07%:    21:  0.01%:     843619: 60.48.82.138
 0.07%:    21:  0.10%:    6913690: 91.103.204.230
 0.07%:    21:  0.15%:   10480434: 66.40.52.28
 0.07%:    21:  0.14%:    9901642: 66.55.139.190
 0.07%:    21:  0.11%:    7558275: 64.22.82.133
 0.07%:    21:  0.13%:    9456323: 94.36.234.95
 0.07%:    21:  0.07%:    5073515: 154.5.252.194
 0.07%:    21:  0.12%:    8282472: 203.116.63.71
 0.07%:    21:  0.13%:    8824597: 74.52.71.162
 0.07%:    20:       :     129653: 83.175.191.7
 0.07%:    20:  0.16%:   11414304: 204.10.111.73
 0.07%:    20:  0.06%:    4527456: 201.92.220.103
 0.07%:    20:  0.02%:    1559852: 201.42.181.203
 0.07%:    20:  0.15%:   10371883: 69.89.31.108
 0.07%:    20:  0.16%:   11056471: 217.12.177.42
 0.07%:    20:  0.14%:   10190464: 130.206.76.41
 0.07%:    20:  0.03%:    2357078: 64.156.24.21
 0.07%:    20:  0.11%:    7441398: 87.233.172.64
 0.07%:    20:  0.10%:    7193409: 65.64.83.15
 0.07%:    20:  0.13%:    9276739: 202.52.109.36
 0.07%:    20:  0.08%:    5412908: 201.26.43.161
 0.07%:    20:  0.05%:    3240672: 78.111.80.12
 0.07%:    20:  0.10%:    6754812: 213.247.43.5
 0.07%:    20:  0.10%:    6988646: 65.38.105.213
 0.07%:    20:  0.06%:    4303672: 83.64.132.254
 0.07%:    20:  0.13%:    9012895: 195.2.228.10
 0.07%:    19:  0.05%:    3446455: 85.214.19.188
 0.07%:    19:  0.11%:    7887583: 200.49.155.60
 0.07%:    19:  0.10%:    7187622: 202.64.36.38
 0.07%:    19:  0.11%:    7825537: 213.156.62.144
 0.07%:    19:  0.09%:    6301424: 207.44.234.5
 0.07%:    19:  0.03%:    2252203: 190.137.176.127
 0.07%:    19:  0.01%:     354065: 201.22.255.100
 0.07%:    19:       :     311772: 91.192.241.74
 0.07%:    19:  0.13%:    8974115: 84.21.71.133
 0.07%:    19:  0.06%:    4010261: 69.73.138.140
 0.07%:    19:  0.14%:   10173425: 61.19.244.154
 0.07%:    19:  0.13%:    9285499: 66.40.52.25
 0.07%:    19:  0.06%:    4302662: 38.108.176.10
 0.07%:    19:  0.04%:    2679656: 189.80.74.114
 0.06%:    18:  0.12%:    8725666: 70.87.63.234
 0.06%:    18:  0.10%:    6971569: 200.87.171.78
 0.06%:    18:       :     335430: 189.82.193.16
 0.06%:    18:  0.12%:    8297352: 71.245.171.108
 0.06%:    18:  0.11%:    7630270: 201.76.128.130
 0.06%:    18:  0.12%:    8342694: 201.10.68.190
 0.06%:    18:  0.08%:    5581299: 209.85.108.8
 0.06%:    18:  0.14%:    9996236: 66.225.253.109
 0.06%:    18:  0.12%:    8296868: 69.73.138.108
 0.06%:    18:  0.08%:    5909450: 189.57.230.82
 0.06%:    18:  0.03%:    1812357: 203.146.26.91
 0.06%:    18:  0.12%:    8586728: 72.3.253.138
 0.06%:    18:  0.03%:    2219386: 189.46.120.136
 0.06%:    18:  0.10%:    6931615: 213.165.80.16
 0.06%:    17:       :     278710: 87.118.58.32
 0.06%:    17:  0.06%:    4203429: 201.26.42.229
 0.06%:    17:  0.11%:    7619121: 146.164.26.31
 0.06%:    17:  0.03%:    2444195: 83.149.69.97
 0.06%:    17:  0.08%:    5783365: 189.82.251.56
 0.06%:    17:       :     113073: 199.185.62.30
 0.06%:    17:  0.12%:    8627283: 64.13.252.82
 0.06%:    17:  0.09%:    6558632: 64.18.162.8
 0.06%:    17:       :     113073: 158.135.1.91
 0.06%:    17:  0.05%:    3308800: 195.3.194.35
 0.05%:    16:  0.11%:    7946744: 193.50.153.9
 0.05%:    16:  0.01%:     497964: 201.42.125.22
 0.05%:    16:  0.06%:    4580483: 193.84.183.38
 0.05%:    16:  0.12%:    8259832: 80.68.200.213
 0.05%:    16:  0.09%:    6317852: 67.76.163.60
 0.05%:    16:       :     108209: 75.16.98.68
 0.05%:    16:  0.06%:    4451619: 201.39.152.75
 0.05%:    16:  0.04%:    2489720: 201.78.190.113
 0.05%:    16:  0.08%:    5949727: 65.98.70.18
 0.05%:    16:  0.04%:    2865952: 119.73.111.8
 0.05%:    16:  0.09%:    6274043: 59.126.46.141
 0.05%:    16:  0.12%:    8291755: 77.232.68.17
 0.05%:    16:       :     262288: 208.113.190.5
 0.05%:    16:  0.10%:    7308460: 75.125.207.2
 0.05%:    16:  0.10%:    7401624: 203.152.222.4
 0.05%:    16:  0.01%:     420840: 200.199.46.243
 0.05%:    16:  0.10%:    7052383: 200.101.66.123
 0.05%:    16:  0.10%:    6850646: 200.68.95.210
 0.05%:    16:  0.06%:    4145286: 68.103.81.6
 0.05%:    16:  0.05%:    3634322: 190.137.192.124
 0.05%:    16:  0.04%:    3144998: 87.106.243.160
 0.05%:    16:  0.09%:    6439898: 41.250.251.52
 0.05%:    16:  0.03%:    1987616: 91.187.115.252
 0.05%:    16:  0.11%:    7524315: 75.145.110.100
 0.05%:    16:  0.04%:    3040768: 189.58.74.22
 0.05%:    15:  0.08%:    5333970: 217.96.120.55
 0.05%:    15:       :     279525: 87.7.249.79
 0.05%:    15:  0.12%:    8271015: 75.127.70.40
 0.05%:    15:  0.08%:    5353461: 79.21.217.4
 0.05%:    15:  0.08%:    5632605: 91.186.3.220
 0.05%:    15:  0.03%:    2041125: 189.82.229.109
 0.05%:    15:  0.11%:    7673262: 217.111.67.5
 0.05%:    15:  0.09%:    6684120: 64.254.233.2
 0.05%:    15:  0.02%:    1227835: 60.48.221.58
 0.05%:    15:  0.05%:    3435600: 216.245.223.50
 0.05%:    15:  0.09%:    6162645: 82.59.230.106
 0.05%:    15:  0.08%:    5390509: 193.178.145.225
 0.05%:    15:  0.08%:    5634292: 85.186.255.184
 0.05%:    15:  0.10%:    6952245: 201.41.198.103
 0.05%:    15:  0.07%:    5058147: 69.20.57.20
 0.05%:    15:  0.01%:     988415: 189.81.140.249
19.14%:  5581: 24.87%: 1755319983: [not listed: 1504 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:      bytes: directory
------: -----: ------: ----------: ---------
72.48%: 21138: 98.93%: 6982225505: /wwwstat.html/
16.61%:  4844:  0.49%:   34660760: /images/
 9.94%:  2899:  0.36%:   25320953: [root directory]
 0.16%:    48:  0.11%:    8072979: /temp/
 0.20%:    57:  0.07%:    4661550: /svo/
 0.05%:    15:  0.03%:    2054770: http://
 0.03%:    10:  0.01%:     627476: /hol/
 0.04%:    11:       :     350943: /projects/
 0.01%:     2:       :      10684: /ob/
 0.01%:     4:       :       7300: /stuff/
 0.39%:   113:       :       6930: /gifs/
 0.05%:    15:       :       3240: /icons/
 0.01%:     2:       :       2707: /artistic/
 0.02%:     6:       :       2580: /jeep/
      :     1:       :        271: /mycal/

File Type Report

